MATOC | ||||||
Contract Number | Contractor / CAGE | Contractor Address | NAICS / Description | Last Date to Order | ||
W912DW22D1004 | BRICE ENGINEERING, LLC - 7K4L7 | 3700 CENTERPOINT DRIVE SUITE 8223, ANCHORAGE, AK 99503-3580 | 562910 - $115M NWS ERS tool for NWD use. | 11/8/2024 | ||
W912DW22D1005 | FPM-AECOM JV1 - 8W4P4 | 181 KENWOOD AVE, ONEIDA, NY 13421-1280 | 562910 - $115M NWS ERS tool for NWD use. | 11/8/2024 | ||
W912DW22D1006 | TANAQ-SUNDANCE 8(A) JOINT VENTURE, LLC - 8CQH6 | 3201 C ST STE 602, ANCHORAGE, AK 99503-3397 | 562910 - $115M NWS ERS tool for NWD use. | 11/8/2024 | ||
W912DW22D1007 | PARAGON-JACOBS JOINT VENTURE - 7TEY0 | 3301 C STREET, SUITE 400, ANCHORAGE, AK 99503-3395 | 562910 - $115M NWS ERS tool for NWD use. | 11/8/2024 | ||
W912DW22A4000 | JANUS GROUP LLC, THE - 1PY73 | 100 W HARRISON ST STE S580, SEATTLE, WA 98119-9429 | 541611 - $250K Partnering Services under BPA | 7/10/2025 | ||
W912DW22A6000 | PHENIX SOLUTIONS, INC. - 7APY9 | 4091 RIDGE CT, WEST LINN, OR 97068-8828 | 541611 - $250K Design and/or Construction Partnering/Facilitator Services in support of Seattle District requirements. |
7/10/2025 | ||
W912DW22A4001 | WORLDAWAKE, INC.- 54SQ7 | 1573 NW 6TH AVE, OAK HARBOR, WA 98277-7929 | 541611 - $250K Partnering Services | 7/21/2025 | ||
W912DW22A4002 | CLANCY VALUE SERVICES LLC | 1515 42ND AVE E, SEATTLE, WA 98112-2382 | 541611 - $250K Partnering Services | 8/4/2025 | ||
W912DW19D1002 | BRISTOL PRIME CONTRACTORS, LLC - 76MN0 | 111 W 16TH AVE 3RD FLR, ANCHORAGE, AK 99501-1620 | 236220 - $175M General Construction MATOC in support of JBLM and sub-installations. | 11/25/2025 | ||
W912DW19D1003 | DOYON MANAGEMENT SERVICES, LLC - 3Q5P2 | 33810 WEYERHAEUSER WAY S STE 100, FEDERAL WAY, WA 98001-1962 | 236220 - $175M General Construction MATOC in support of JBLM and sub-installations. | 11/25/2025 | ||
W912DW19D1004 | DTS-P&L JV - 84JC8 | 1751 NE GOLDIE ST # A1A, OAK HARBOR, WA 98277-7486 | 236220 - $175M General Construction MATOC in support of JBLM and sub-installations. | 11/25/2025 | ||
W912DW19D1001 | ARGUS CJW JV 3 LLC - 84ZG3 | 30 CATOCTIN CIR SE STE 10, LEESBURG, VA 20175-5361 | 236220 - $175M General Construction MATOC in support of JBLM and subinstallations | 12/10/2025 | ||
W912DW19D1005 | GSINA-PACIFIC JV LLC - 7VAU6 | 17 CHURCH STREET, FLEMINGTON, NJ 08822-2150 | 236220 - $175M General Construction MATOC in support of JBLM and sub-installations. | 12/10/2025 | ||
W912DW19D1006 | HERMAN CONSTRUCTION GROUP, INC. - 5EVD3 | 2060 WINERIDGE PL STE A, ESCONDIDO, CA 92029-9193 | 236220 - $175M General Construction MATOC in support of JBLM and sub-installations. | 12/10/2025 | ||
W912DW19D1007 | IYABAK CONSTRUCTION, LLC - 59ET0 | 3301 C ST STE 400, ANCHORAGE, AK 99503-3395 | 236220 - $175M General Construction MATOC in support of JBLM and sub-installations. | 12/10/2025 | ||
W912DW19D1008 | VETERANS CONSTRUCTION COALITION LLC - 7H9C0 | 7440 CENTRAL BUSINESS PARK DR STE 100, NORFOLK, VA 23513-3282 | 236220 -$175M General Construction MATOC in support of JBLM and sub-installations. | 12/10/2025 | ||
W912DW23D1002 | INSIGHT PACIFIC LLC - 6XNW8 | 2749 SATURN ST, BREA, CA 92821-1670 | 236220 -$95M Design Build MATOC for UMMC, Small MILCON and large FRSM projects in WA, OR, ID & MT. | 2/28/2026 | ||
W912DW23D1003 | MACRO-Z-TECHNOLOGY COMPANY - 1G9B3 | 841 E WASHINGTON AVE, SANTA ANA, CA 92701-1387 | 236220 - $95M Design Build MATOC for UMMC, Small MILCON and large FRSM projects in WA, OR, ID & MT. | 2/28/2026 | ||
W912DW23D1005 | SEALASKA CONSTRUCTORS LLC - 5PWZ7 | 1200 6TH AVE. SUITE 800, SEATTLE, WA 98101-1311 | 236220 - $95M Design Build MATOC for UMMC, Small MILCON and large FRSM projects in WA, OR, ID & MT. | 2/28/2026 | ||
W912DW21D1015 | NORTH IDAHO MARITIME, LLC - 45BJ9 | 4020 N HUETTER RD, COEUR D ALENE, ID 83814-4930 | 238990 - $2M Repairs to the Drift Yard Facility to include pilings, booms, etc.. | 7/7/2026 | ||
W912DW21D1016 | C.E. KRAMER CRANE & CONTRACTING, INC. - 0UPW8 | 495670 HWY 95, NAPLES, ID 83847-7973 | 238990 - $2M Minor construction for the Clark Fork Project-AFD. | 7/7/2026 | ||
W912DW21D1001 | BURNS & MCDONNELL ENGINEERING COMPANY, INC. - 1VKQ1 | 9400 WARD PKWY, KANSAS CITY, MO 64114-4331 | 541330 - $85M A-E IDIQ supporting design services for MIL/IIS construction | 7/26/2028 | ||
W912DW21D1002 | HDR ENGINEERING, INC. - 1UDX9 | 929 108TH AVE NE STE 1300, BELLEVUE, WA 98004-4478 | 541330 - $85M A-E Services | 7/26/2028 | ||
W912DW21D1003 | JACOBS ENGINEERING GROUP INC. - 4N4Z2 | 1100 112TH AVE NE STE 500, BELLEVUE, WA 98004-4477 | 541330 - $85M Multiple-Award IDIQ for A-E Services | 7/26/2028 | ||
W912DW21D1004 | WSP USA SOLUTIONS INC. - 7NNK1 | 1250 23RD ST NW 3RD FL, WASHINGTON, DC 20037-7116 | 541330 - $85M A-E Services | 7/26/2028 | ||
W912DW21D1005 | INNOVA ARCHITECTS INC. - 6J9Y8 | 950 PACIFIC AVE STE 450, TACOMA, WA 98402-2449 | 541330 - $85M A-E Services for Multiple-Award | 7/26/2028 | ||
W912DW21D1006 | RAYMOND POND FULL SERVICE SOLUTIONS JV LLC - 86LM3 | 1224 ROYAL DR SW STE 100, CONYERS, GA 30094-4661 | 541330 - $85M Multiple Award A-E Services | 7/26/2028 | ||
W912DW21D1007 | WJA, P.L.L.C. - 776Y9 | 617 WESTERN AVE, SEATTLE, WA 98104-4142 | 541330 - $85M Multiple Award(MATOC)IDIQ for A-E Services | 7/26/2028 | ||
W912DW21D1008 | YAEGER ARCHITECTURE, INC. - 1E3G1 | 8655 PENROSE LN STE 300, LENEXA, KS 66219-9811 | 541330 - $85M Multiple Award(MATOC) IDIQ for A-E Services | 7/26/2028 | ||
SATOC | ||||||
Contract Number | Contractor / CAGE | Contractor Address | NAICS / Description | Last Date to Order | ||
W912DW19D1033 | ENVIRONMENTAL MONITORING AND TECHNOLOGIES, INC. - 3BR19 | 8100 N AUSTIN AVE, MORTON GROVE, IL 60053-3320 | 541380 - $1M, 5 year NWS Tool for environmental analytical services. | 8/27/2024 | ||
W912DW20D1003 | HDR ARCHITECTURE, INC. - 1P0G3 | 600 UNIVERSITY ST STE 500, SEATTLE, WA 98101-1413 | 541330 - $21M Phase 3 of VAAL. AE Design services needed to support seismic corrections and renovations of building 81/81AC. | 7/16/2028 | ||
W912DW20D1005 | ALUTIIQ GENERAL CONTRACTORS, LLC - 72JA4 | 2115 SOUTH 56TH STREET, SUITE 205, TACOMA, WA 98409-9690 | 237310 - $45M Paving SATOC for roads and airfields at JBLM. | 8/28/2025 | ||
W912DW21D1013 | BRICE ENGINEERING, LLC - 7K4L7 | 3700 CENTERPOINT DRIVE SUITE 8223, ANCHORAGE, AK 99503-3580 | 541330 - $5M Single award SB IDIQ A-E contract for HTRW-related services for military, IIS, civil works, and operating project sites. Task order RFPs for remedial action investigations, feasibility, and design. | 6/29/2024 | ||
W912DW21D1014 | SHANNON & WILSON, INC. - 5A336 | 400 N 34TH ST STE 100, SEATTLE, WA 98103-3863 | 541330 - $5M Single-award unrestricted IDC A-E contract for geotechnical-related services primarily for large-scale civil works projects (dams, levees, etc.) and secondarily for larger or complex military, IIS, and civil works projects. | 9/28/2024 | ||
W912DW21D1021 | NORTERRA SERVICES LLC - 5Z0U4 | 122 W NEIDER AVE, COEUR D ALENE, ID 83815-5930 | 115310 - $1.1M, 5 year General Forestry Contract (IDIQ) at JBLM | 10/10/2026 | ||
W912DW22D1002 | CORNFORTH CONSULTANTS, INC. - 0GSM3 | 10250 SW GREENBURG RD STE 111, PORTLAND, OR 97223-3544 | 541330 - $5M Single award SB IDIQ A-E for geotechnical-related services for mil-IIS projects (foundations and geophysical investigations, subsurface utility engineering, local road improvements, and parking areas), and smaller civil (levees, operating projects). | 1/24/2025 | ||
W912DW23D1000 | TETRA TECH, INC. - 3YJV5 | 1420 5TH AVE STE 650, SEATTLE, WA 98101-1408 | 541330 - $10M Civil Works IDC A-E capacity ($10M, 5 years) | 3/14/2028 | ||
W912DW23D1001 | OSBORN CONSULTING, INC. - 5A4W6 | 1800 112TH AVE NE STE 220E, BELLEVUE, WA 98004-4284 | 541330 - $5M A-E IDIQ Services for Civil Works projects | 3/14/2028 | ||
W912DW23D1006 | CONFEDERATED TRIBES OF THE COLVILLE RESERVATION, THE - 1NL62 | 21 COLVILLE ST, NESPELEM, WA 99155 | 541720 - $2.6M Sole Sourced IDIQ for Historic Property Management (HPM) services. | 9/10/2028 | ||
W912DW23D2002 | ALTITUDE AGRI SERVICES LLC - 9EGZ4 | 2100 S EDISON STREET, KENNEWICK, WA 99338-8251 | 561730 - Seasonal herbicide spraying of wildlife sites and USACE fee owned land burned in the 2020 Cold Springs and Pearl Hill wildfires. | 9/21/2025 | ||
W912DW24D1000 | WEALTH CREATIONS CONSULTING LLC - 96QQ3 | 136 FORUM DR STE 4, COLUMBIA, SC 29229-9798 | 561730 - Application of pesticide to invasive weeds. | 10/31/2026 | ||
W912DW24D1001 | HDR ARCHITECTURE, INC. - 1P0G3 | 600 UNIVERSITY ST STE 500, SEATTLE, WA 98101-1413 | 541330 - $75M VAMC Roseburg. Construction of new medical facility (Building 100) and the Seismic Renovation of existing buildings (bldg 2 7 1AC). Also includes the demolition of some existing buildings and site work throughout the campus. | 11/16/2031 | ||
W912DW24D4000 | NORTHWEST PLANNING SOLUTIONS JV - 9MDZ0 | 102 E MORENO AVE, COLORADO SPRINGS, CO 80903-3391 | 541330 - $10M Master Planning actions across NWD | 1/16/2029 |

Seattle District
Fact Sheet
Seattle District Multiple-Award/Single-Award Task Order Contracts (MATOC/SATOC)
Published June 12, 2024
Contact
Enshane Nomoto
206-316-3990
enshane.nomoto@usace.army.mil
DODAAC: W912DW
206-316-3990
enshane.nomoto@usace.army.mil
DODAAC: W912DW